Dev Tools
Business Simulator
Adjust parameters to explore revenue and cost projections.
General
Revenue Model
Use Cases
| Parameter | family | neighbourhood | friends | hobby | club | fan communities | workplace | professional | alumni |
|---|---|---|---|---|---|---|---|---|---|
| Community Size | |||||||||
| Communities/Person | |||||||||
| Tool Likelihood | |||||||||
| Would Use Our Tool | |||||||||
| Own Server Rate | |||||||||
| Egress GB/mo | |||||||||
| Docs/mo | |||||||||
| Posts/mo | |||||||||
| Chat Threads/mo | |||||||||
| Events/mo | |||||||||
| Paid Events/mo | |||||||||
| Attendance Rate | |||||||||
| Ticket Price € | |||||||||
| Premium Rate |
Results
Month24
| Use Case | Communities | Hosted | Premium | Storage GB | Egress GB | Events | Costs € | Revenue € | Profit € |
|---|---|---|---|---|---|---|---|---|---|
| family | 960.0 | 912.0 | 45.6 | 35.55 | 912.00 | 96.0 | 92.47 | 136.34 | 43.88 |
| neighbourhood | 205.7 | 201.6 | 0.0 | 0.35 | 40.32 | 20.6 | 20.20 | 0.00 | -20.20 |
| friends | 1440.0 | 1411.2 | 0.0 | 37.35 | 2116.80 | 1440.0 | 143.61 | 0.00 | -143.61 |
| hobby | 288.0 | 244.8 | 17.1 | 5.18 | 244.80 | 576.0 | 24.78 | 51.24 | 26.46 |
| club | 4.8 | 3.8 | 0.6 | 0.11 | 15.36 | 19.2 | 0.40 | 79.00 | 78.60 |
| fan communities | 0.4 | 0.2 | 0.0 | 0.20 | 23.04 | 1.9 | 0.05 | 114.72 | 114.68 |
| workplace | 1.9 | 0.6 | 0.2 | 0.18 | 2.27 | 1.9 | 0.06 | 0.51 | 0.45 |
| professional | 30.0 | 24.0 | 12.0 | 0.77 | 48.00 | 30.0 | 2.46 | 710.88 | 708.42 |
| alumni | 17.3 | 15.6 | 0.0 | 0.07 | 4.67 | 1.7 | 1.56 | 0.00 | -1.56 |
| Total | 2948 communities total | 285.58 | 1092.69 | 807.11 | |||||
Monthly Overview — Costs vs Revenue
CostsRevenueHover bars for details · Month 1 → 48